Statistics on pl.wikisource2004 - 20242024-12-11
Contents
Articles | Total | |
---|---|---|
Pages | 257,794 | 1,207,912 |
Edits | 676,667 | 3,638,200 |
Actual content | 1.6 G | |
Content with history | 11 G |
Users
Actives/month | Total | |
---|---|---|
Users | 46 | 2,165 |
5+ edits | 32 | 936 |
100+ edits | 17 | 283 |
1000+ edits | 5 | 106 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 444 | 539 |
Creations | 152 | 156 |
Content | 252 k | 270 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|